CSPOA.org
February 1, 2013
Sheriffs have risen up all over our great nation to stand up against the unconstitutional gun control measures being taken.
The following is a list of sheriffs and state sheriff’s associations from who have vowed to uphold and defend the Constitution against Obama’s unlawful gun control measures. I applaud these public servants for their courage and conviction.
I call on sheriffs all over this nation to add their voices to the growing numbers of faithful protectors of our freedom. -Richard Mack
Sheriffs and associations who have made public statements committing to protect their citizens’ 2nd Amendment rights from Obama’s gun control efforts will be added. Some of these sheriffs are members of the CSPOA, but inclusion in this list does not necessarily mean they are a member.
2. Florida Sheriffs Association
3. Georgia Sheriffs Association
4. Colorado Sheriffs Association
5. New Mexico Sheriffs Association
| Name | County | State | |
| 1 | Blake Dorning | Madison | Alabama |
| 2 | Ana Franklin | Morgan | Alabama |
| 3 | Andy Hughes | Houston | Alabama |
| 4 | Jay Jones | Lee | Alabama |
| 5 | Huey Hoss Mack | Baldwin | Alabama |
| 6 | Scott Mascher | Yavapai | Arizona |
| 7 | Joe Arpaio | Maricopa | Arizona |
| 8 | Tom Sheahan | Mohave | Arizona |
| 9 | Paul Babeu | Pinal | Arizona |
| 10 | Mark J. Dannels | Cochise | Arizona |
| 11 | Mike Moore | Boone | Arkansas |
| 12 | Adam Christianson | Stanislaus | California |
| 13 | Jon Lopey | Siskiyou | California |
| 14 | Tom Bosenko | Shasta | California |
| 15 | John D’Agostini | El Dorado | California |
| 16 | David Hencraft | Tehama | California |
| 17 | Dean Growden | Lassen | California |
| 18 | Dean Wilson | Del Norte | California |
| 19 | Mike Poindexter | Modoc | California |
| 20 | Thomas Allman | Mendocino | California |
| 21 | Mike Downey | Humboldt | California |
| 22 | Margaret Mims | Fresno | California |
| 23 | Greg Hagwood | Plumas | California |
| 24 | Bruce Haney | Trinity | California |
| 25 | Martin Ryan | Amador | California |
| 26 | Jerry Smith | Butte | California |
| 27 | Donny Youngblood | Kern | California |
| 28 | James W. Mele | Toulumne | California |
| 29 | Justin Smith | Larimer | Colorado |
| 30 | Terry Maketa | El Paso | Colorado |
| 31 | John Cooke | Weld | Colorado |
| 32 | Stan Hilkey | Mesa | Colorado |
| 33 | Lou Vallario | Garfield | Colorado |
| 34 | Rick Dunlap | Montrose | Colorado |
| 35 | Jeff Christopher | Sussex | Delaware |
| 36 | Bill Snyder | Martin | Florida |
| 37 | Frank McKeithen | Bay | Florida |
| 38 | Mike Scott | Lee | Florida |
| 39 | Rick Beseler | Clay | Florida |
| 40 | Michael Adkinson | Walton | Florida |
| 41 | Grady Judd | Polk | Florida |
| 42 | Stacy Nicholson | Gilmer | Georgia |
| 43 | Scott Berry | Oconee | Georgia |
| 44 | Roger Garrison | Cherokee | Georgia |
| 45 | Neil Warren | Cobb | Georgia |
| 46 | Butch Conway | Gwinnett | Georgia |
| 47 | Gary Gulledge | Paulding | Georgia |
| 48 | Joe Chapman | Walton | Georgia |
| 49 | Roy Klingler | Madison | Idaho |
| 50 | Kieran Donahue | Canyon | Idaho |
| 51 | Daryl Wheeler | Bonner | Idaho |
| 52 | Chris Goetz | Clearwater | Idaho |
| 53 | Doug Giddings | Idaho | Idaho |
| 54 | Doug McFall | Jerome | Idaho |
| 55 | Brian Brokop | Lewis | Idaho |
| 56 | Joe Rodriguez | Nez Perce | Idaho |
| 57 | Tom Carter | Twin Falls | Idaho |
| 58 | Dave Resser | Benewah | Idaho |
| 59 | Edward Motley | Edgar | Illinois |
| 60 | Mike Emery | McLean | Illinois |
| 61 | Jerry Parsley | Clark | Illinois |
| 62 | Brad Rogers | Elkhart | Indiana |
| 63 | Ken Murphy | Franklin | Indiana |
| 64 | Warren M. Wethington | Cedar | Iowa |
| 65 | Frank Denning | Johnson | Kansas |
| 66 | Denny Peyman | Jackson | Kentucky |
| 67 | Michael A. Helmig | Boone | Kentucky |
| 68 | John Snedegar | Bath | Kentucky |
| 69 | Scott F. Harrison | Powell | Kentucky |
| 70 | Chuck Korzenborn | Kenton | Kentucky |
| 71 | Charles A. Jenkins | Frederick | Maryland |
| 72 | Ken Tregoning | Carroll | Maryland |
| 73 | Dar Leaf | Barry | Michigan |
| 74 | Ted Schende | Benzie | Michigan |
| 75 | Larry Stelma | Kent | Michigan |
| 76 | Robin Cole | Pine | Minnesota |
| 77 | Bill Rasco | DeSoto | Mississippi |
| 78 | Billy McGee | Forrest | Mississippi |
| 79 | Cecil Cantrell | Monroe | Mississippi |
| 80 | Brad A. DeLay | Lawrence | Missouri |
| 81 | Charles Heiss | Johnson | Missouri |
| 82 | Steve Cox | Livingston | Missouri |
| 83 | Mick Epperly | Barry | Missouri |
| 84 | Stephen Stockman | Mercer | Missouri |
| 85 | George R. Underwood | Oregon | Missouri |
| 86 | Michael Dixon | Osage | Missouri |
| 87 | Randee Kaiser | Jasper | Missouri |
| 88 | Steven R. Blunkall | Shannon | Missouri |
| 89 | Tom Rummel | Sanders | Montana |
| 90 | Jay Doyle | Lake | Montana |
| 91 | Scott F. Howard | Powell | Montana |
| 92 | Chris Hoffman | Ravalli | Montana |
| 93 | Darby Harrington | Wibaux | Montana |
| 94 | Mike Linder | Yellowstone | Montana |
| 95 | Ed Kilgpore | Humboldt | Nevada |
| 96 | Benjamin D. Trotter | Churchill | Nevada |
| 97 | Tony DeMeo | Nye | Nevada |
| 98 | Douglas R Dutile | Grafton | New Hampshire |
| 99 | Dan Houston | Bernalillo | New Mexico |
| 100 | Shawn Menges | Catron | New Mexico |
| 101 | Patrick R Jennings | Chaves | New Mexico |
| 102 | Johnny Valdez | Cibola | New Mexico |
| 103 | Jim Maldonado | Colfax | New Mexico |
| 104 | Dennis A. Cleaver | De Baca | New Mexico |
| 105 | Todd Garrison | Dona Ana | New Mexico |
| 106 | Scott London | Eddy | New Mexico |
| 107 | Raul Holguin | Grant | New Mexico |
| 108 | Michael R Lucero | Guadalupe | New Mexico |
| 109 | Herman Martinez | Harding | New Mexico |
| 110 | Saturnino Madero | Hidalgo | New Mexico |
| 111 | Mark Hargrove | Lea | New Mexico |
| 112 | Rick Virden | Lincoln | New Mexico |
| 113 | Marco Lucero | Los Alamos | New Mexico |
| 114 | Raymond Cobos | Luna | New Mexico |
| 115 | Benny House | Otero | New Mexico |
| 116 | Joe Schallert | Quay | New Mexico |
| 117 | Joe Mascarenas | Arriba | New Mexico |
| 118 | Darren Hooker | Roosevelt | New Mexico |
| 119 | Ken Christesen | San Juan | New Mexico |
| 120 | Benjie Vigil | San Miguel | New Mexico |
| 121 | Robert Garcia | Santa Fe | New Mexico |
| 122 | Joe Baca | Sierra | New Mexico |
| 123 | Phillip Montoya | Socorro | New Mexico |
| 124 | Miguel Romero Jr | Taos | New Mexico |
| 125 | Heath White | Torrance | New Mexico |
| 126 | William Spriggs | Union | New Mexico |
| 127 | Louis Burkhard | Valencia | New Mexico |
| 128 | Tony Desmond | Schoharie | New York |
| 129 | Richard Devlin Jr. | Otsego | New York |
| 130 | Donald Smith | Putnam | New York |
| 131 | David Cole | Steuben | New York |
| 132 | Coy Reid | Catawba | North Carolina |
| 133 | Adell Dobey | Edgefield | North Carolina |
| 134 | Jerry Jones | Franklin | North Carolina |
| 135 | Charlie McDonald | Henderson | North Carolina |
| 136 | Jimmy Thornton | Sampson | North Carolina |
| 137 | Eddie Cathey | Union | North Carolina |
| 138 | Donnie Harrison | Wake | North Carolina |
| 139 | Carey Winders | Wayne | North Carolina |
| 140 | Sam Page | Rockingham | North Carolina |
| 141 | Larry Rollins | Harnett | North Carolina |
| 142 | Alan Norman | Cleveland | North Carolina |
| 143 | A.J. Rodenberg | Clermont | Ohio |
| 144 | Sam Crish | Allen | Ohio |
| 145 | J. Steve Sheldon | Richland | Ohio |
| 146 | Harrell Reid | Hamilton | Ohio |
| 147 | Bob ‘Big Block’ Colbert | Wagoner | Oklahoma |
| 148 | Johnny Tadlock | McCurtain | Oklahoma |
| 149 | Roger LeVick | Jackson | Oklahoma |
| 150 | Glenn E. Palmer | Grant | Oregon |
| 151 | Gil Gilbertson | Josephine | Oregon |
| 152 | Tim Mueller | Linn | Oregon |
| 153 | Craig Zanni | Coos | Oregon |
| 154 | John Hanlin | Douglas | Oregon |
| 155 | John Bishop | Curry | Oregon |
| 156 | Larry Blanton | Deschutes | Oregon |
| 157 | Jim Hensley | Crook | Oregon |
| 158 | Pat Garrett | Washington | Oregon |
| 159 | Dan Staton | Multnomah | Oregon |
| 160 | Mike Winters | Jackson | Oregon |
| 161 | Brian Wolfe | Malheur | Oregon |
| 162 | Mitchell Southwick | Baker | Oregon |
| 163 | Frank Skrah | Klamath | Oregon |
| 164 | Jason Myers | Marion | Oregon |
| 165 | Bob Wolfe | Polk | Oregon |
| 166 | Jack Crabtree | Yamhill | Oregon |
| 167 | Boyd Rasmussen | Union | Oregon |
| 168 | Jim Muller | Adams | Pennsylvania |
| 169 | Eric J. Weaknecht | Berks | Pennsylvania |
| 170 | Clinton J. Walters | Bradford | Pennsylvania |
| 171 | Jeffrey C. Krieg | Elk | Pennsylvania |
| 172 | Bunny Welsh | Chester | Pennsylvania |
| 173 | Jonathan Held | Westmoreland | Pennsylvania |
| 174 | Al Cannon | Charleston | South Carolina |
| 175 | Chuck Wright | Spartanburg | South Carolina |
| 176 | Wayne DeWitt | Berkeley | South Carolina |
| 177 | Jim Matthews | Kershaw | South Carolina |
| 178 | James Metts | Lexington | South Carolina |
| 179 | Leon Lott | Richland | South Carolina |
| 180 | Bruce Bryant | York | South Carolina |
| 181 | Jim Ruth | Bradley | Tennessee |
| 182 | Jim Hammond | Hamilton | Tennessee |
| 183 | Larry Smith | Smith | Texas |
| 184 | Terry Box | Collin | Texas |
| 185 | Joel W. Richardson | Randall | Texas |
| 186 | Jack Brandes | Austin | Texas |
| 187 | Johnny Brown | Ellis | Texas |
| 188 | Michael Cox | Hill | Texas |
| 189 | Bob Alford | Johnson | Texas |
| 190 | Earl Howell | McCulloch | Texas |
| 191 | Parnell McNamara | McLennan | Texas |
| 192 | David Medlin | Oldham | Texas |
| 193 | Tommy Gage | Montgomery | Texas |
| 194 | Dane Kirby | Fannin | Texas |
| 195 | R. Glenn Smith | Waller | Texas |
| 196 | W.T. Smith | Burnet | Texas |
| 197 | Ed Cain | Hardin | Texas |
| 198 | Cameron M. Noel | Beaver | Utah |
| 199 | David Edmunds | Summit | Utah |
| 200 | James Tracy | Utah | Utah |
| 201 | Robert Dekker | Millard | Utah |
| 202 | Frank Park | Tooele | Utah |
| 203 | Joseph Yeates | Box Elder | Utah |
| 204 | G. Lynn Nelson | Cache | Utah |
| 205 | James Cordova | Carbon | Utah |
| 206 | Jerry Jorgensen | Daggett | Utah |
| 207 | Todd Richardson | Davis | Utah |
| 208 | Travis Mitchell | Duchesne | Utah |
| 209 | Greg Funk | Emery | Utah |
| 210 | James D. Perkins | Garfield | Utah |
| 211 | Steven White | Grand | Utah |
| 212 | Mark Gower | Iron | Utah |
| 213 | Alden Orme | Juab | Utah |
| 214 | Lamont Smith | Kane | Utah |
| 215 | Blaine Breshears | Morgan | Utah |
| 216 | Marty Gleave | Puite | Utah |
| 217 | Dale Stacey | Rich | Utah |
| 218 | Rick Eldredge | San Juan | Utah |
| 219 | Brian Nielson | Sanpete | Utah |
| 220 | Nathan Curtis | Sevier County | Utah |
| 221 | Jeff Merrell | Uintah | Utah |
| 222 | Todd Bonner | Wasatch | Utah |
| 223 | Cory Pulsipher | Washington | Utah |
| 224 | Kurt Taylor | Wayne | Utah |
| 225 | Terry Thompson | Weber | Utah |
| 226 | Merv Gustin | Duchesne | Utah |
| 227 | Than Cooper | Garfiled | Utah |
| 228 | James B. Nyland Sr. | Grand | Utah |
| 229 | Gene Ercanbrack | Morgan | Utah |
| 230 | Mike Lacy | San Juan | Utah |
| 231 | Kay P. Larsen | Sanpete | Utah |
| 232 | Phil Barney | Sevier | Utah |
| 233 | Kenneth Vanwagoner | Wasatch | Utah |
| 234 | Kirk Smith | Washington | Utah |
| 235 | Ken Bancroft | Asotin | Washington |
| 236 | Tom Jones | Grant | Washington |
| 237 | Dave Brown | Skamania | Washington |
| 238 | Brett Myers | Whitman | Washington |
| 239 | Ken Irwin | Yakima | Washington |
| 240 | Mike Harper | Roane | West Virginia |
| 241 | Ken Merritt | Wood | West Virginia |
| 242 | David A. Clarke Jr. | Milwaukee | Wisconsin |
Disclaimer: While we encourage all sheriffs, their departments and peace officers to join CSPOA, the above list was created to identify those county sheriffs who have gone on record to uphold their oath by having made public statements, written open letters or called our office and asked to be included in the list of sheriffs and peace officers standing against gun control. This DOES NOT mean they are members of the CSPOA.
This article was posted: Friday, February 1, 2013 at 2:50 pm
Tags: constitution, domestic news, government corruption, gun rights
Comments are closed.
Friday: The Nightly News. The Monsanto March: Freeing Ourselves From the Poison on our Dinner Tables. Plus, Mike Judge and The Invincible Modern Allegory Redux.
Friday:The Alex Jones Show. Thank You Rachel Maddow For Not Checking Your Facts. Plus, Pharmacist Ben Fuchs on why cutting off your breasts to prevent cancer isn't a great idea.
Thursday: The Nightly News. Being a G-Man isn't what it used to be,The Elaborate Drone Shell Game,and The Tsarnev Brothers Saga. Plus,The Power of Good. With Pastor Chuck Baldwin.
Thursday: The Alex Jones Show. One Nation Under Idiocracy; With Mike Judge. Plus, What would Jesus do? With Pastor Chuck Baldwin.
Wednesday: The Nightly News. The IRS Unleashes Total Destruction on The American People's Trust.
Wednesday: The Alex Jones Show. A Stability Police Force for the United States Courtesy of The UN and The Rand Corporation. The Day the IRS Plead the Fifth.
Special Report - Don't throw the IRS under the Bus
Tuesday: The Nightly News. The Buck Stops Nowhere When it Comes to the IRS.
Tuesday: The Alex Jones Show. Oklahoma Tornado Victims Call In. Decoding Bilderberg with Daniel Estulin.
Monday: The Nightly News. Joel Skousen Gives Fair Warning about the Elite's Plans for Nuclear War.
Monday: The Alex Jones Show. The NDAA in Action? Feds Disapear Adam Kokesh. Breaking Info from a Chemtrail Specialist. Joel Skousen on World Affairs.
Sunday: The Alex Jones Show. One Nation Under Criminals and Propaganda For All. Adam Kokesh: The Plant, Arrest and Lockdown in a Federal Prison.
Friday: Nightly News. Military Says No Presidential Authorization Needed To Quell “Civil Disturbances”
Friday: The Alex Jones Show. The Disintegration of Posse Comitatus and The 2nd Amendment.
Thursday: Nightly News. IRS Targets Come Forward. Obama-Backed Rebels Carry Out Public Executions.
Thursday: The Alex Jones Show. Obama's Buffet of Corruption and Tyranny. The American Drug War Victimizes Children. And Larry Pinkney Begs You to Reclaim Your Mind!
Wednesday: The Nightly News. Congress Demands to See the Cards the Obama Administration is Holding. The IRS Wants to See Your Papers!
Wednesday: The Alex Jones Show. The Bumbling Lawless Obama Administration.
IRS Scandal
Tuesday: Nightly News. The White House Knows "Nothing" concerning the DOJ's seizure of AP Records? Highly Incompetent or Just Another Cover Up?
Friday: The Nightly News. The Monsanto March: Freeing Ourselves From the Poison on our Dinner Tables. Plus, Mike Judge and The Invincible Modern Allegory Redux.
Friday:The Alex Jones Show. Thank You Rachel Maddow For Not Checking Your Facts. Plus, Pharmacist Ben Fuchs on why cutting off your breasts to prevent cancer isn't a great idea.
Thursday: The Nightly News. Being a G-Man isn't what it used to be,The Elaborate Drone Shell Game,and The Tsarnev Brothers Saga. Plus,The Power of Good. With Pastor Chuck Baldwin.
Thursday: The Alex Jones Show. One Nation Under Idiocracy; With Mike Judge. Plus, What would Jesus do? With Pastor Chuck Baldwin.© 2013 Infowars.com is a Free Speech Systems, LLC company. All rights reserved. Digital Millennium Copyright Act Notice.