
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bilderberg: Inflation &#8220;biggest long-term danger to the American economy&#8221;</title>
	<atom:link href="http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/</link>
	<description>Because there's a war on for your mind.</description>
	<lastBuildDate>Sun, 22 Nov 2009 11:20:58 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Johannes Poulard</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-41288</link>
		<dc:creator>Johannes Poulard</dc:creator>
		<pubDate>Wed, 19 Mar 2008 02:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-41288</guid>
		<description>The Judeo-Masonnic slime is at it again.</description>
		<content:encoded><![CDATA[<p>The Judeo-Masonnic slime is at it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. Humbold Jr</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-40539</link>
		<dc:creator>W. Humbold Jr</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-40539</guid>
		<description>Free Europe? 

Vote YES or NO at www.FreeEurope.info</description>
		<content:encoded><![CDATA[<p>Free Europe? </p>
<p>Vote YES or NO at <a href="http://www.FreeEurope.info" rel="nofollow">http://www.FreeEurope.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hornet</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-39274</link>
		<dc:creator>Hornet</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-39274</guid>
		<description>Rev 18:9-24</description>
		<content:encoded><![CDATA[<p>Rev 18:9-24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-38817</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-38817</guid>
		<description>ya say ya want a revolution  well ya know</description>
		<content:encoded><![CDATA[<p>ya say ya want a revolution  well ya know</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-38734</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Mon, 17 Mar 2008 00:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-38734</guid>
		<description>more at http://blog.nationbuilder.org</description>
		<content:encoded><![CDATA[<p>more at <a href="http://blog.nationbuilder.org" rel="nofollow">http://blog.nationbuilder.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hornet</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-38720</link>
		<dc:creator>Hornet</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-38720</guid>
		<description>The US dollar is based on the hard work of the American worker. As go we, so goes the dollar.</description>
		<content:encoded><![CDATA[<p>The US dollar is based on the hard work of the American worker. As go we, so goes the dollar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joby</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-38703</link>
		<dc:creator>joby</dc:creator>
		<pubDate>Sun, 16 Mar 2008 23:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-38703</guid>
		<description>Great article Nation builder.</description>
		<content:encoded><![CDATA[<p>Great article Nation builder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THoth</title>
		<link>http://www.infowars.com/bilderberg-inflation-biggest-long-term-danger-to-the-american-economy/comment-page-1/#comment-38417</link>
		<dc:creator>THoth</dc:creator>
		<pubDate>Sun, 16 Mar 2008 17:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=831#comment-38417</guid>
		<description>piss</description>
		<content:encoded><![CDATA[<p>piss</p>
]]></content:encoded>
	</item>
</channel>
</rss>
