Reuters | Wall street takes a plunge to its lowest in 2 months waiting to see if Europe will be able to fend of deep economic crisis.

The Economic Collapse | The results of the elections in France and Greece have made it abundantly clear that there is a tremendous backlash against the austerity approach that Germany has been pushing.

Mac Slavo | The latest economic theory from the Nobel Prize winning economist suggests that the Fed and government intervention couldn’t possibly have anything to do with US dollar depreciation.

Bloomberg | “The euro slid for a sixth day versus the dollar after French Socialist Francois Hollande was elected president and Greek voters picked anti-bailout parties.”

Fox News | There is a “a trend across the nation as cities desperate for revenue try to get more money out of tax-exempt institutions…”

fedupusa.org | The essence of debt serfdom is debt rises to compensate for stagnant wages.

ft.com | “US recovery is not strong enough to lead the world out of the mire.”

Alexandra Petri | Graduation is coming for millions of debt-ridden American college students whose prospects are grim.

The Economic Collapse | The unemployment crisis in America is much worse than you are being told.

Luke Rudkowski | Luke interviews Max Keiser at Bryant Park on the greatest financial crimes the system has committed.

Annalyn Censky | There are far more jobless people in the United States than you might think.

Forbes | S&P raises Greece’s credit and gives a stable outlook.

MSNBC | Delta Airlines purchases it’s own oil refinery, but that doesn’t translate to lower ticket prices.

Washington’s Blog | Simultaneous Global Printing Is Failing Miserably.

Bloomberg | Economist Paul Krugman and presidential candidate Ron Paul talk about inflation, monetary policy and the role of the Federal Reserve.

The Economic Collapse | Who is the biggest loser in the ongoing decline of the U.S. economy?

Silver Vigilante | Student loans are an excellent example of how the modern lending system manifests ancient modes of control.

Mail Online | Latest gesture from elite banker… to the serfs who bailed him out.

Ben Geman | Obama’s energy and environmental officials are casting their work as a core piece of White House efforts to boost economy.

Mac Slavo | Extreme up-side gas price swings have preceded seven of the last eight American recessions.

The American Dream | When most people think of the economic decline that is happening in America, most of them think of states like California and cities like Detroit.

Charleston Voice | Is silver is positioned to make a run this week?

SF Chronicle | The world’s biggest banks are working with one another and police to gather intelligence.

WSJ | Job growth for 35 big U.S. based companies was in their overseas sectors.

CNBC | Government has become its own worst enemy when it comes to the economy.

Luke Rudkowski | Holding patterns to deal with OWS: The main objective of this piece is to hopefully make you and also officer Lombardo laugh.

Timothy R. Homan | More Americans than forecast filed applications for unemployment benefits last week.

The Economic Collapse | The Federal Reserve says that everything is going to be okay.

Reuters | The lastest ponzi scheme where brokers sold phony trades and pocketed millions in client money.

Patrick Henningsen | Higher education is America’s new scam, with Obama’s student loan R&B speech furthering the lie, but what about Obama’s own student loans?

HuffPo | The Dutch government quit Monday after failing to agree on a plan to bring its deficit in line with EU rules.

telegraph.co.uk | More than half of companies said late payment affected their trading.

The Economic Collapse | Many hard working college graduates cannot seem to find a decent job no matter how hard they try.

dailymail.co.uk | Return of debtor’s prisons in the U.S.

End of the American Dream | Debt is a “soft” form of slavery.

Weekly Standard | Corzine, according to the Obama campaign, has once again helped raise more than $500,000.

Fox News | It is the most powerful federal agency you’ve never heard of.

Zero Hedge | A paper equivalent of bailing out the US derivatives market would look like.

Infowars.com | Debt owed to the bankers and “foreign investors” is actually $211 trillion.

The Economic Collapse | Why do chimpanzees throw poop? The federal government would like to know and is using your tax dollars to investigate the matter.

Washington Times | Gun sales are up 66 percent since the beginning of the Great Recession.

Enterprise News.com | An infuriated gas customer called police to complain about high gas prices from a Warren Avenue gas station on Wednesday night.

Infowars.com | Aaron Dykes covers the latest news including the huge debt increase under Obama.

Patrick Henningsen | Experts and politicians are afraid to address the real cause of our economic pain – corporate cartel price fixing.

The Daily bell | The elites, we can see in hindsight, apparently helped build a worldwide countercultural movement in the 1960s.

Washington Post | Better late than never. But when will the people wise-up to the bankers’ game?

Paul Joseph Watson | Financial terrorists have exploited chaos they created to seize complete control.

The Economic Collapse | The too big to fail banks are now much bigger and much more powerful than ever.

Infowars.com | The U.S. Army could be 30,000 troops lighter.

The Economic Collapse | The middle class in America is being systematically wiped out, and most people don’t even realize what is happening.


© 2012 Infowars.com is a Free Speech Systems, LLC company. All rights reserved. Digital Millennium Copyright Act Notice.