
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flashback: Hepatitis B Vaccine Linked to Diabetes</title>
	<atom:link href="http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/</link>
	<description>Because there's a war on for your mind.</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:48:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: John</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-744558</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-744558</guid>
		<description>Just wanted to thank Uncle Sam for all the vaccines I have recvd and the horrendous case of Type 2 I have. Thanks for the illness and thanks for not taking responsibility for it. 14 yrs and no retirement because I am now a &quot;broke dick&quot;, according to them. I salute you! ASSHOLES!</description>
		<content:encoded><![CDATA[<p>Just wanted to thank Uncle Sam for all the vaccines I have recvd and the horrendous case of Type 2 I have. Thanks for the illness and thanks for not taking responsibility for it. 14 yrs and no retirement because I am now a &#8220;broke dick&#8221;, according to them. I salute you! ASSHOLES!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-662900</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 17 Dec 2008 03:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-662900</guid>
		<description>Salacia Oblonga inhibits the breakdown of oligosaccharides (disaccharides and trisaccharides) such as sucrose, maltose, etc. into monosaccharides and inhibits the absorption of monosaccharides such as glucose, mannose, etc. in the body, preventing blood sugar levels from rising.Salacia oblonga also has a positive side effect as a weight inhibitor and allows the patient to stop putting any excess body weight.</description>
		<content:encoded><![CDATA[<p>Salacia Oblonga inhibits the breakdown of oligosaccharides (disaccharides and trisaccharides) such as sucrose, maltose, etc. into monosaccharides and inhibits the absorption of monosaccharides such as glucose, mannose, etc. in the body, preventing blood sugar levels from rising.Salacia oblonga also has a positive side effect as a weight inhibitor and allows the patient to stop putting any excess body weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-546330</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-546330</guid>
		<description>Have 5 kids, all have had their vaccines. None have died. None have had polio, meningitis, chickenpox, pertussis, measles, mumps, rubella, pneumonia.</description>
		<content:encoded><![CDATA[<p>Have 5 kids, all have had their vaccines. None have died. None have had polio, meningitis, chickenpox, pertussis, measles, mumps, rubella, pneumonia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheree</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-534053</link>
		<dc:creator>Sheree</dc:creator>
		<pubDate>Mon, 08 Sep 2008 00:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-534053</guid>
		<description>Right after his Hep B shot the day he was born, my son had stop-breathing episodes, and was in the NICU for two weeks with seizures, fevers, and blood sugar fluctuations. Even after we took him home, he had ANOTHER apneic episode after his 2nd round of shots, and still has apneic episodes from time to time. Really sick, these bastards.</description>
		<content:encoded><![CDATA[<p>Right after his Hep B shot the day he was born, my son had stop-breathing episodes, and was in the NICU for two weeks with seizures, fevers, and blood sugar fluctuations. Even after we took him home, he had ANOTHER apneic episode after his 2nd round of shots, and still has apneic episodes from time to time. Really sick, these bastards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-527872</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 03 Sep 2008 06:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-527872</guid>
		<description>Had to get several vaccines prior to going to college. Never felt the same after.</description>
		<content:encoded><![CDATA[<p>Had to get several vaccines prior to going to college. Never felt the same after.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-527254</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-527254</guid>
		<description>fuk i got 1 last chk up</description>
		<content:encoded><![CDATA[<p>fuk i got 1 last chk up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-527131</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-527131</guid>
		<description>#2 Taking all these vaccinations that aren&#039;t long term tested, then getting sick and calling it coincidence is like playing in the street everyday and calling it coincidence when a car hits you.  Big Pharma will continue to make vaccines for big time profits, without testing them long term as long as people continue to take them.  Why would they care?  Even when there is a class action lawsuit over a wonder drug or vaccine, the settlements they pay out are much less than the profits they have made before it is recalled.  In business it is called positive cash flow.  Any smart businessman won&#039;t stop a business that has a positive cashflow, especially one of that size.  Most businessman don&#039;t do immoral business, but the pharmaceutical companies have shown us time and time again that morals mean nothing to them, money is all that matters.</description>
		<content:encoded><![CDATA[<p>#2 Taking all these vaccinations that aren&#8217;t long term tested, then getting sick and calling it coincidence is like playing in the street everyday and calling it coincidence when a car hits you.  Big Pharma will continue to make vaccines for big time profits, without testing them long term as long as people continue to take them.  Why would they care?  Even when there is a class action lawsuit over a wonder drug or vaccine, the settlements they pay out are much less than the profits they have made before it is recalled.  In business it is called positive cash flow.  Any smart businessman won&#8217;t stop a business that has a positive cashflow, especially one of that size.  Most businessman don&#8217;t do immoral business, but the pharmaceutical companies have shown us time and time again that morals mean nothing to them, money is all that matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM MD</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-526865</link>
		<dc:creator>SM MD</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-526865</guid>
		<description>Evidence: Conclusions: These results do not support a causal relation between childhood vaccination and type 1 diabetes.
NEJM Volume 350:1398-1404		April 1, 2004		Number 14
Childhood Vaccination and Type 1 Diabetes
Anders Hviid, M.Sc., Michael Stellfeld, M.D., Jan Wohlfahrt, M.Sc., and Mads Melbye, M.D., Ph.D.
ABSTRACT
Background A link between childhood vaccinations and the development of type 1 diabetes has been proposed.
Methods We evaluated a cohort comprising all children born in Denmark from January 1, 1990, through December 31, 2000, for whom detailed information on vaccinations and type 1 diabetes was available. Using Poisson regression models, we estimated rate ratios according to vaccination status, including the trend associated with the number of doses, among all children and in a subgroup of children who had siblings with type 1 diabetes. Given recent claims of clustering of cases of diabetes two to four years after vaccination, we also estimated rate ratios during the period after vaccination.

Results Type 1 diabetes was diagnosed in 681 children during 4,720,517 person-years of follow-up. The rate ratio for type 1 diabetes among children who received at least one dose of vaccine, as compared with unvaccinated children, was 0.91 (95 percent confidence interval, 0.74 to 1.12) for Haemophilus influenzae type b vaccine; 1.02 (95 percent confidence interval, 0.75 to 1.37) for diphtheria, tetanus, and inactivated poliovirus vaccine; 0.96 (95 percent confidence interval, 0.71 to 1.30) for diphtheria, tetanus, acellular pertussis, and inactivated poliovirus vaccine; 1.06 (95 percent confidence interval, 0.80 to 1.40) for whole-cell pertussis vaccine; 1.14 (95 percent confidence interval, 0.90 to 1.45) for measles, mumps, and rubella vaccine; and 1.08 (95 percent confidence interval, 0.74 to 1.57) for oral poliovirus vaccine. The development of type 1 diabetes in genetically predisposed children (defined as those who had siblings with type 1 diabetes) was not significantly associated with vaccination. Furthermore, there was no evidence of any clustering of cases two to four years after vaccination with any vaccine.
Conclusions These results do not support a causal relation between childhood vaccination and type 1 diabetes.</description>
		<content:encoded><![CDATA[<p>Evidence: Conclusions: These results do not support a causal relation between childhood vaccination and type 1 diabetes.<br />
NEJM Volume 350:1398-1404		April 1, 2004		Number 14<br />
Childhood Vaccination and Type 1 Diabetes<br />
Anders Hviid, M.Sc., Michael Stellfeld, M.D., Jan Wohlfahrt, M.Sc., and Mads Melbye, M.D., Ph.D.<br />
ABSTRACT<br />
Background A link between childhood vaccinations and the development of type 1 diabetes has been proposed.<br />
Methods We evaluated a cohort comprising all children born in Denmark from January 1, 1990, through December 31, 2000, for whom detailed information on vaccinations and type 1 diabetes was available. Using Poisson regression models, we estimated rate ratios according to vaccination status, including the trend associated with the number of doses, among all children and in a subgroup of children who had siblings with type 1 diabetes. Given recent claims of clustering of cases of diabetes two to four years after vaccination, we also estimated rate ratios during the period after vaccination.</p>
<p>Results Type 1 diabetes was diagnosed in 681 children during 4,720,517 person-years of follow-up. The rate ratio for type 1 diabetes among children who received at least one dose of vaccine, as compared with unvaccinated children, was 0.91 (95 percent confidence interval, 0.74 to 1.12) for Haemophilus influenzae type b vaccine; 1.02 (95 percent confidence interval, 0.75 to 1.37) for diphtheria, tetanus, and inactivated poliovirus vaccine; 0.96 (95 percent confidence interval, 0.71 to 1.30) for diphtheria, tetanus, acellular pertussis, and inactivated poliovirus vaccine; 1.06 (95 percent confidence interval, 0.80 to 1.40) for whole-cell pertussis vaccine; 1.14 (95 percent confidence interval, 0.90 to 1.45) for measles, mumps, and rubella vaccine; and 1.08 (95 percent confidence interval, 0.74 to 1.57) for oral poliovirus vaccine. The development of type 1 diabetes in genetically predisposed children (defined as those who had siblings with type 1 diabetes) was not significantly associated with vaccination. Furthermore, there was no evidence of any clustering of cases two to four years after vaccination with any vaccine.<br />
Conclusions These results do not support a causal relation between childhood vaccination and type 1 diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-526850</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 02 Sep 2008 18:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-526850</guid>
		<description>Why are you spamming the hepatitis b comment area with a make money link? At least have the respect to post it to a related article.</description>
		<content:encoded><![CDATA[<p>Why are you spamming the hepatitis b comment area with a make money link? At least have the respect to post it to a related article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John B in Florida</title>
		<link>http://www.infowars.com/flashback-hepatitis-b-vaccine-linked-to-diabetes/comment-page-1/#comment-526760</link>
		<dc:creator>John B in Florida</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=4283#comment-526760</guid>
		<description>Hmmm... too bad the rest of America doesn&#039;t know how bad vacines are.  We are slowly killing off our own because of eugenics... and smiling while we do so because we think it&#039;s good for us.  

&quot;Can I have another glass of Flouride filled water Ms. Welch?&quot;

 &quot;Sure Johnny, drink up, it&#039;s good for you.  Oh, and by the way Johnny, no more recess for you... we need to learn, learn, learn so no child is left behind.  Now here&#039;s a Mickey D&#039;s Happy meal for lunch.  Eat up Johnny, tomorrow we take the FCAT and we need you to fail so we can make the Dept. of MisEducation even bigger!!  And tell your mommy she needs to get you 15 more shots before you can come back to school this year!&quot;

Makes me sick to my stomach even joking about it.  What a travesty we have created in our own country.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; too bad the rest of America doesn&#8217;t know how bad vacines are.  We are slowly killing off our own because of eugenics&#8230; and smiling while we do so because we think it&#8217;s good for us.  </p>
<p>&#8220;Can I have another glass of Flouride filled water Ms. Welch?&#8221;</p>
<p> &#8220;Sure Johnny, drink up, it&#8217;s good for you.  Oh, and by the way Johnny, no more recess for you&#8230; we need to learn, learn, learn so no child is left behind.  Now here&#8217;s a Mickey D&#8217;s Happy meal for lunch.  Eat up Johnny, tomorrow we take the FCAT and we need you to fail so we can make the Dept. of MisEducation even bigger!!  And tell your mommy she needs to get you 15 more shots before you can come back to school this year!&#8221;</p>
<p>Makes me sick to my stomach even joking about it.  What a travesty we have created in our own country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
