dailybail.com | A perfect example of White House deception when it comes to slowing the growth of government.

Mac Slavo | It’s all theatre.

Michael Snyder | When you get into too much debt, eventually really bad things start to happen.

Reuters | Chávez’s unusual choice to keep so much of his country’s foreign reserves in gold has paid well.

Michael Snyder | All of our “leaders” swear that everything is going to be okay. You can believe them if you want, but denial is not just a river in Egypt.

AFP | Obama said a plan unveiled by Republican congressman Paul Ryan on Tuesday which balances the budget in 10 years was too punitive.

David Howden | Banking sector has benefited from Fed operations.

Economic Collapse | How would you describe an industry that wants to put more Americans in prison and keep them there longer so that it can make more money?

Economic Collapse | The mainstream media is absolutely giddy that the U.S. unemployment rate has hit a “four-year low” of 7.7 percent.

Paul Craig Roberts | According to the Bureau of Labor Statistics, the US economy created 236,000 new jobs in February. If you believe that, I have a bridge in Brooklyn that I’ll let you have at a good price.

Reuters | Greece remains the biggest risk for the euro zone despite a calming of its economic and political crisis.

Zero Hedge | Jim Rogers decries the growing uncertainty and recklessness of global central planner.

Reuters | The NYSE is readying plans to be able to operate without human traders in case another disaster.

Economic Collapse | Why are so many people leaving the United States right now?

Huffington Post| When the Attorney General admits some banks are simply too big to prosecute, it might be time to admit we have a problem.

Economic Collapse | The Dow is at a record high and so are corporate profits – so why does it feel like most of the country is deeply suffering right now?

Paul Craig Roberts | The US might not be in a Great Depression, but economic insecurity has nevertheless returned to America.

zerohedge.com | It is widely assumed that the too-big-to-fail banks are beyond the criminal justice system.

Economic Collapse | Reckless money printing by Federal Reserve Chairman Ben Bernanke has pumped up the Dow to a brand new all-time high.

CNS News | Nearly six times as much as the spending cuts that will take place in all of fiscal 2013 as a result of sequestration.

Washington Post | Jeb Bush keeping left-right paradigm alive and well.

Washington’s Blog | Of course, stopping government support for drug dealers might be one place to start.

Economic Collapse | Are we running out of time?

Annalyn Kurtz | Personal income decreased by $505.5 billion in January.

Economic Collapse | Is “discretionary income” rapidly becoming a thing of the past for most American families?

Business Insider | The stock market is within points of hitting an all-time high.

nytimes.com | American economy grew just barely in the last quarter of 2012.

Economic Collapse | If we can’t even cut federal spending by 2.4 percent without much of the country throwing an absolute hissy fit, then what hope does America have?

Lew Rockwell Blog | The usually reserved waitress at our favorite Greek-owned Sunday breakfast place approached us in dismay.

Bloomberg | Bernanke’s efforts to rescue the economy could result in more than a half trillion dollars of paper losses.

Mac Slavo | They’d have us believe that happy days are here again.

Brandon Smith | All is in “recovery”. All is as it was yesterday. All is well…

dailycaller.com | Pet Food Stamps is a New York-based nonprofit that helps pet owners who can’t afford to support their animal friends.

guardian.co.uk | Traders are on the lookout for an injection of more easy money as the world enters the third phase of the monetary policy.

American Dream | When average Americans ask the big banks for help most of the time the banks show no mercy whatsoever.

U.S. News | President Barack Obama is tired of waiting for Congress to move on legislation to reduce carbon emissions.

forbes.com | That global temperature record has been flat lining for 16 years now.

reuters.com | The euro zone will not return to growth until 2014.

Economic Collapse | Why are some of the biggest names in the corporate world unloading stock like there is no tomorrow?

Infowars.com | Peter Schiff warns against complacency in a volatile, inflation- and debt-based economy.

Economic Collapse | Is the U.S. economy about to experience a major downturn?

New American | The global gathering of central bankers and finance ministers is pushing forward with their plan for “supersizing” the International Monetary Fund.

thehill.com | It will be furloughing its civilian workforce of 800,000 employees if sequestration goes into effect March 1.

Economic Collapse | Is America really “the land of the free”?

This is Money | The awards threaten to plunge Barclays into another row about pay as it attempts to rebuild its reputation.

Economic Collapse | The federal income tax is a bad joke and it needs to be abolished.

Zero Hedge | It’s an absolute joke that these people being questioned by Senator Elizabeth Warren are supposed hold the banks to task.

New York Times | New York Fed let Bank of America off the hook even as A.I.G. was seeking to recover $7 billion in losses on those very mortgage securities.

Economic Collapse | If the economy is improving, then why are many of the largest retail chains in America closing hundreds of stores?

J. D. Heyes | Is chronic, slow economic growth and rising poverty the new normal for America and Americans?

Watch the News

FEATURED VIDEOS
Liberal Opportunists Take Advantage of Oklahoma Disaster See the rest on the Alex Jones YouTube channel.

Oklahoma Tornado Survivors Sound Off See the rest on the Alex Jones YouTube channel.

© 2013 Infowars.com is a Free Speech Systems, LLC company. All rights reserved. Digital Millennium Copyright Act Notice.