bloomberg.com | Reiterated his commitment to record easing.

CNBC | The U.S dollar is shrinking as a percentage of the world’s currency supply…

silverdoctors.com | Currency wars have been ongoing for decades, but they are now gearing up.

Economic Collapse | Should we all quit working and jump on board the Obama gravy train?

Washington’s Blog | Kyle Bass, Larry Edelson, Charles Nenner, James Dines, Nouriel Roubini, Jim Rogers, Marc Faber and Jim Rickards Warn or War.

Adan Salazar | Insurance company recommends looking “for overtime work or a new part-time job for you or your spouse.”

Money News | Though the economy may not have been brought to its knees, some Americans are starting to feel the pinch.

Mike Adams | A few days ago, Argentina’s populist female president Cristina Kirchner ordered a price freeze on food products.

Brandon Smith | For the past decade, China has been slowly but surely issuing Yuan denominated bonds and securities around the globe.

The Guardian | Inequality has risen sharply since the 1990s, according to a report by the Resolution Foundation thinktank.

Economic Collapse | Is the financial system of Europe on the verge of a meltdown?

Mac Slavo | Once a bastion of European success and center of tourism, the country of Greece has become the harbinger of things to come for the rest of the world’s developed nations.

Chriss Street | College tuitions since 1986 have risen by a breath taking 498%.

Michael Snyder | Why are corporate insiders dumping huge numbers of shares in their own companies right now?

Economic Collapse | An immensely powerful international organization that most people have never even heard of secretly controls the money supply of the entire globe.

businessinsider.com | We’re faced with the realization that many of us simply aren’t prepared for the worst.

Economic Collapse | Will a robot take your job?

Zero Hedge | Up until now, Argentina’s descent into a hyperinflationary basket case, with a crashing currency and loss of outside funding was relatively moderate and controlled.

Ben Geman | Trips to the gasoline pump in 2012 and 2008 took their biggest share of U.S. household income in several decades.

zerohedge.com | Merely an escalation of its Anti-DOJ campaign demanding structural changes (good luck) as retribution for the Swartz death.

Michael Snyder | If you want to know what the future of America is going to be like, just look at the city of Detroit.

Mike Krieger | I’m sure the government is just trying to protect your retirement account from terrorists.

Michael Snyder | Did you know that the percentage of the U.S. labor force that is employed has continually been falling since 2006.

Michael Tennant | Federal revenues have grown by an astounding 267,869 percent, in large measure as a result of this revenue stream.

Economic Collapse | You better get ready, because there are a whole host of signs that economic trouble is on the horizon.

Zero Hedge | Schiff has said gold is greatly undervalued and should likely be around $5000 an ounce.

SHTFPlan.com | A massive 7.4 million Silver Eagles were purchased from the U.S. Mint in January, considerably higher than the previous record from early 2011.

huffingtonpost.com | Many of the Americans living on the financial edge are employed and living a middle-class lifestyle.

cnbc.com | Once again, establishment economists are surprised.

Economic Collapse | Does a shadowy group of obscenely wealthy elitists control the world?

Washington Times | U.S. consumer confidence took a dive this month, wiping out all the gains of 2012.

Economic Collapse | You can thank the reckless money printing that the Federal Reserve has been doing for the incredible bull market that we have seen in recent months.

The Daily Sheeple | Kyle Bass recently spoke to a senior member of the Obama administration about their planned solutions for fixing the U.S. economy.

Jurriaan Maessen | The ancient family is moving the world’s gold supply to both “emerging markets” and Central Banks worldwide.

Infowars.com | Alex and Dr. Corsi discuss Obama’s second term agenda and the devastating effects it will have on economy and lifestyle.

Daily Bail | Chart of consumer prices throughout U.S. history proves that inflation is the Fed’s 100 year legacy.

Free Beacon | Arianna Huffington and Lloyd Blankfein to partner on job creation initiative.

Bloomberg | “…sign the euro region’s debt crisis is abating.”

Economic Collapse | Why does it seem like wherever there is human suffering, some giant bank is making money off of it?

againstcronycapitalism.org | I mean it’s not like the world bailed out the whole banking system or anything.

Economic Collapse | What in the world is China up to?

Economic Collapse | Should we really be celebrating another four years of Obama?

Mike Adams | One thing you don’t want to be during the coming “crunch” — a polite word for “collapse” — is dependent on the system.

Economic Collapse | Why are so many politicians around the world declaring that the debt crisis is “over” when debt to GDP ratios all over the planet continue to skyrocket?

Weekly Standard | There will be two inaugurations. The actual inauguration will again take place behind closed doors.

zerohedge.com | Bottomline: the US debt situation is not going to be brought under control.

Economic Collapse | If you want to frighten Baby Boomers, just show them the list of statistics in this article.

Economic Collapse | In America tonight, tens of millions of men and women will struggle to get to sleep because they are stressed out about not making enough money even though they are working as hard as they possibly can.

libertyblitzkrieg.com | This trend has been in place since the financial crisis, but the fact that it is accelerating is extremely disconcerting.

Paul Joseph Watson | “Trust in central banks by other central banks is ending”.

Watch the News

FEATURED VIDEOS
An Inch of Tyranny Gained, An Inch of Freedom Lost See the rest on the Alex Jones YouTube channel.

Michael Moore: Worship Your Govt! See the rest on the Alex Jones YouTube channel.

© 2013 Infowars.com is a Free Speech Systems, LLC company. All rights reserved. Digital Millennium Copyright Act Notice.