
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul: Secretive Elite Control America</title>
	<atom:link href="http://www.infowars.com/ron-paul-secretive-elite-control-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/</link>
	<description>Because there's a war on for your mind.</description>
	<lastBuildDate>Tue, 24 Nov 2009 21:01:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: UEMPOWERU</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-1294</link>
		<dc:creator>UEMPOWERU</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-1294</guid>
		<description>What worked for us in the passed got us to this present moment. It will not continue to work and it will be an undesirable vehicle for our arrival at the destination we are attempting to reach. In retro-spect, ask yourself the preverbial question. WHEN WE CHOOSE SOMEONE TOO LEAD OUR COUNTRY ARE THEY LEADING IT WITH THE PEOPLE&#039;S BEST INTEREST INTACT? Let us ponder our reality as a nation. People worship the powerful, the wealthy,and the famous as if they are deities sent from the heavens to rescue us from our plight. We more often than not are caught up in this illusion,this in turn makes you suseptable to influences that are fear based. The obvious reason for this is that:WE DO NOT KNOW OUR OWN POWER! All it takes is one person to awaken to see the potential and then two and then millions,and it begins the new reality that is based on freedom and expansion,not control and fear. The truth is that we are all co-creating this world we are in,it&#039;s time,people to realize we are all intertwined with the good and the evil of what is happening and we are the essence of change. Our hearts become free foremost, then we take back the power we&#039;ve given the mind,then we slowly begin to see our creations manifest in our world. UEMPOWERU!</description>
		<content:encoded><![CDATA[<p>What worked for us in the passed got us to this present moment. It will not continue to work and it will be an undesirable vehicle for our arrival at the destination we are attempting to reach. In retro-spect, ask yourself the preverbial question. WHEN WE CHOOSE SOMEONE TOO LEAD OUR COUNTRY ARE THEY LEADING IT WITH THE PEOPLE&#8217;S BEST INTEREST INTACT? Let us ponder our reality as a nation. People worship the powerful, the wealthy,and the famous as if they are deities sent from the heavens to rescue us from our plight. We more often than not are caught up in this illusion,this in turn makes you suseptable to influences that are fear based. The obvious reason for this is that:WE DO NOT KNOW OUR OWN POWER! All it takes is one person to awaken to see the potential and then two and then millions,and it begins the new reality that is based on freedom and expansion,not control and fear. The truth is that we are all co-creating this world we are in,it&#8217;s time,people to realize we are all intertwined with the good and the evil of what is happening and we are the essence of change. Our hearts become free foremost, then we take back the power we&#8217;ve given the mind,then we slowly begin to see our creations manifest in our world. UEMPOWERU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GHarvey</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-882</link>
		<dc:creator>GHarvey</dc:creator>
		<pubDate>Wed, 06 Feb 2008 07:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-882</guid>
		<description>What does Ron Paul Have In Common With Lee Harvey Oswald ? Maybe Nothing..Maybe A Lot. I&#039;ve Just Gotten Through Comparing The Tentative Results Of Super Tuesday&#039;s Votes. And I Noticed What Similar Progam-Like Disparities In The Vote Distribution . I Believe That I&#039;ve Seen At Least 3 Ways This Has Occured. Allow Me To 1st Show You Three(3) Types Of Voting Stats That I&#039;ve Copied From Yahoo&#039;s Vote Tally . All Of The Actual Stats Will Show:
a)  Ron Paul&#039;s %  And Place &amp; Who Finished 1st
b) Correlation Between Ron Paul&#039;s % When  :
     * Obama won by 10% Or More
     * Clinton Won By 10% Or More
    * Close Races Between Obama &amp; Clinton : Where Either of Them Won By Less Than 10%

1)  Ron Paul Stats When Clinton Won By 10% Or More ( States Are Abbreviated)
    * OK - Ron Paul  - 3% / 4th place - McCain 1st place
    * FL - Ron Paul  - 3% / 5th place - McCain 1st place
    * MA - Ron Paul  - 3% / 4th place - Romney 1st place
    * CA - Ron Paul  - 4% / 4th place - McCain 1st place
    * AR - Ron Paul  - 5% / 4th place - Huckabee 1st place
    * NJ - Ron Paul  - 5% / 4th place - McCain 1st place
    * TN - Ron Paul  - 6% / 4th place -Huckabee 1st place
    * MI - Ron Paul  - 6% / 4th place - Romney 1st place
   * NY - Ron Paul  - 6% / 4th place - McCain 1st place   

2) Ron Paul Stats When Clinton Or Obama  Won By Less Than 10% 
    * AZ - Ron Paul  - 4% / 4th place - McCain 1st place
   * DE - Ron Paul  - 4% / 4th place - McCain 1st place
    * MO - Ron Paul  - 4% / 4th place - McCain 1st place
   * CT - Ron Paul  - 4% / 4th place - McCain 1st place
   * RI - Ron Paul  - 4% / 4th place - McCain 1st place
  * NH - Ron Paul  - 8% / 5th place - McCain 1st place
  * IA - Ron Paul  - 10% / 5th place - Huckabee 1st place
    * NV - Ron Paul  - 14% / 2nd place - Romney 1st place 
    * NM - Ron Paul  - 17% / 3rd place - McCain 1st place        

3) Ron Paul Stats When Obama Won By 10% Or More
    * * WY - Ron Paul  - 0% / 5th place - Romney 1st place
    * UT - Ron Paul  - 3% / 3rd place - Romney 1st place
    * AL - Ron Paul  - 3% / 4th place - Huckabee 1st place
    * GA - Ron Paul  - 3% / 4th place - Huckabee 1st place
    * SC - Ron Paul  - 4% / 5th place - McCain 1st place
   * WV - Ron Paul  - 4% / 4th place - Huckabee 1st place
   * CO - Ron Paul  - 9% / 4th place - Romney 1st place
    * MD/DC - Ron Paul  - 15% / 3rd place - McCain 1st place
    * ID - Ron Paul  - 16% / 3rd place - Romney 1st place
    * MN - Ron Paul  - 16% / 4th place - Romney 1st place
     * ME - Ron Paul  - 19% / 3rd place - Romney 1st place
     * ND - Ron Paul  - 21% / 3rd place - Romney 1st place
     * KS - Ron Paul  - 29% / 2nd place - Romney 1st place
     * AK - Ron Paul  - 41% / 1st place - Romney 2nd place
    
*******************************************************************************
MY ANALYSIS OF THESE STATS :
1) Despite everyone else&#039;s varying range of % and places finished , Ron Paul almost invariably finished 4th with 3-6% ( especially in heavily populated areas)
2) Just As Oliver Stone&#039;s &quot;JFK: depicted 3 Phony Lee Harvey Oswalds , I See A Possible Scheme
 Here Where The Votes May Have Been Flipped To 1 Of 3 Ron Pauls ; Depending On Which Area
They Were In :
      a) In The South : Mostly Huckabee ( Sometimes McCain)
      b) In The West , Mostly Romney
      c) In The North &amp; East : McCain &amp; Romney
3) An Infowars Listener Previously Brought it To Our Attention That The New Hampshire 
  Results Where Flipped Between McCain And Paul. 
    * I Suspect That The Same Is Happening Again In A Three-Pronged Attack</description>
		<content:encoded><![CDATA[<p>What does Ron Paul Have In Common With Lee Harvey Oswald ? Maybe Nothing..Maybe A Lot. I&#8217;ve Just Gotten Through Comparing The Tentative Results Of Super Tuesday&#8217;s Votes. And I Noticed What Similar Progam-Like Disparities In The Vote Distribution . I Believe That I&#8217;ve Seen At Least 3 Ways This Has Occured. Allow Me To 1st Show You Three(3) Types Of Voting Stats That I&#8217;ve Copied From Yahoo&#8217;s Vote Tally . All Of The Actual Stats Will Show:<br />
a)  Ron Paul&#8217;s %  And Place &amp; Who Finished 1st<br />
b) Correlation Between Ron Paul&#8217;s % When  :<br />
     * Obama won by 10% Or More<br />
     * Clinton Won By 10% Or More<br />
    * Close Races Between Obama &amp; Clinton : Where Either of Them Won By Less Than 10%</p>
<p>1)  Ron Paul Stats When Clinton Won By 10% Or More ( States Are Abbreviated)<br />
    * OK &#8211; Ron Paul  &#8211; 3% / 4th place &#8211; McCain 1st place<br />
    * FL &#8211; Ron Paul  &#8211; 3% / 5th place &#8211; McCain 1st place<br />
    * MA &#8211; Ron Paul  &#8211; 3% / 4th place &#8211; Romney 1st place<br />
    * CA &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; McCain 1st place<br />
    * AR &#8211; Ron Paul  &#8211; 5% / 4th place &#8211; Huckabee 1st place<br />
    * NJ &#8211; Ron Paul  &#8211; 5% / 4th place &#8211; McCain 1st place<br />
    * TN &#8211; Ron Paul  &#8211; 6% / 4th place -Huckabee 1st place<br />
    * MI &#8211; Ron Paul  &#8211; 6% / 4th place &#8211; Romney 1st place<br />
   * NY &#8211; Ron Paul  &#8211; 6% / 4th place &#8211; McCain 1st place   </p>
<p>2) Ron Paul Stats When Clinton Or Obama  Won By Less Than 10%<br />
    * AZ &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; McCain 1st place<br />
   * DE &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; McCain 1st place<br />
    * MO &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; McCain 1st place<br />
   * CT &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; McCain 1st place<br />
   * RI &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; McCain 1st place<br />
  * NH &#8211; Ron Paul  &#8211; 8% / 5th place &#8211; McCain 1st place<br />
  * IA &#8211; Ron Paul  &#8211; 10% / 5th place &#8211; Huckabee 1st place<br />
    * NV &#8211; Ron Paul  &#8211; 14% / 2nd place &#8211; Romney 1st place<br />
    * NM &#8211; Ron Paul  &#8211; 17% / 3rd place &#8211; McCain 1st place        </p>
<p>3) Ron Paul Stats When Obama Won By 10% Or More<br />
    * * WY &#8211; Ron Paul  &#8211; 0% / 5th place &#8211; Romney 1st place<br />
    * UT &#8211; Ron Paul  &#8211; 3% / 3rd place &#8211; Romney 1st place<br />
    * AL &#8211; Ron Paul  &#8211; 3% / 4th place &#8211; Huckabee 1st place<br />
    * GA &#8211; Ron Paul  &#8211; 3% / 4th place &#8211; Huckabee 1st place<br />
    * SC &#8211; Ron Paul  &#8211; 4% / 5th place &#8211; McCain 1st place<br />
   * WV &#8211; Ron Paul  &#8211; 4% / 4th place &#8211; Huckabee 1st place<br />
   * CO &#8211; Ron Paul  &#8211; 9% / 4th place &#8211; Romney 1st place<br />
    * MD/DC &#8211; Ron Paul  &#8211; 15% / 3rd place &#8211; McCain 1st place<br />
    * ID &#8211; Ron Paul  &#8211; 16% / 3rd place &#8211; Romney 1st place<br />
    * MN &#8211; Ron Paul  &#8211; 16% / 4th place &#8211; Romney 1st place<br />
     * ME &#8211; Ron Paul  &#8211; 19% / 3rd place &#8211; Romney 1st place<br />
     * ND &#8211; Ron Paul  &#8211; 21% / 3rd place &#8211; Romney 1st place<br />
     * KS &#8211; Ron Paul  &#8211; 29% / 2nd place &#8211; Romney 1st place<br />
     * AK &#8211; Ron Paul  &#8211; 41% / 1st place &#8211; Romney 2nd place</p>
<p>*******************************************************************************<br />
MY ANALYSIS OF THESE STATS :<br />
1) Despite everyone else&#8217;s varying range of % and places finished , Ron Paul almost invariably finished 4th with 3-6% ( especially in heavily populated areas)<br />
2) Just As Oliver Stone&#8217;s &#8220;JFK: depicted 3 Phony Lee Harvey Oswalds , I See A Possible Scheme<br />
 Here Where The Votes May Have Been Flipped To 1 Of 3 Ron Pauls ; Depending On Which Area<br />
They Were In :<br />
      a) In The South : Mostly Huckabee ( Sometimes McCain)<br />
      b) In The West , Mostly Romney<br />
      c) In The North &amp; East : McCain &amp; Romney<br />
3) An Infowars Listener Previously Brought it To Our Attention That The New Hampshire<br />
  Results Where Flipped Between McCain And Paul.<br />
    * I Suspect That The Same Is Happening Again In A Three-Pronged Attack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-803</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-803</guid>
		<description>Something interesting that just shocked me alittle.  Ive been following Alex Jones Websites for quite some time now.  I understand very clearily that this world is smaller then it seems.  Were all interconnected.  This includes &quot;foreign national Political Policy&quot;.    I know that what happens in America, effects all of us.

First they came for the communists, and I did not speak out-- because I was not a communist; 
 
Then they came for the socialists, and I did not speak out-- because I was not a socialist; Then they came for the trade unionists, and I did not speak out-- because I was not a trade unionist; 
 
Then they came for the Jews, and I did not speak out-- because I was not a Jew; 
 
Then they came for me-- and there was no one left to speak out for me.&quot; 
 
-Pastor Martin Niemöller, 1945 



So....I decided I wanted to contribute to the Congressional Campaign Of Ron Paul.  But I see Im not legally allowed to support him financially because Im not American?.......
Whats with that?  How can send some money otherwise?

And I had 3 million Euros ready to send....  Alright....More like 3 million rupia.... 

Anyway...If anyone could give me some advice.


P.S.  I might as well ask here:
Does becoming a member at prisonplanet give me members access to all of Alex Jones sites?..

FIRE + LOVE

Mike
(the_greekcanadian@hotmail.com)</description>
		<content:encoded><![CDATA[<p>Something interesting that just shocked me alittle.  Ive been following Alex Jones Websites for quite some time now.  I understand very clearily that this world is smaller then it seems.  Were all interconnected.  This includes &#8220;foreign national Political Policy&#8221;.    I know that what happens in America, effects all of us.</p>
<p>First they came for the communists, and I did not speak out&#8211; because I was not a communist; </p>
<p>Then they came for the socialists, and I did not speak out&#8211; because I was not a socialist; Then they came for the trade unionists, and I did not speak out&#8211; because I was not a trade unionist; </p>
<p>Then they came for the Jews, and I did not speak out&#8211; because I was not a Jew; </p>
<p>Then they came for me&#8211; and there was no one left to speak out for me.&#8221; </p>
<p>-Pastor Martin Niemöller, 1945 </p>
<p>So&#8230;.I decided I wanted to contribute to the Congressional Campaign Of Ron Paul.  But I see Im not legally allowed to support him financially because Im not American?&#8230;&#8230;.<br />
Whats with that?  How can send some money otherwise?</p>
<p>And I had 3 million Euros ready to send&#8230;.  Alright&#8230;.More like 3 million rupia&#8230;. </p>
<p>Anyway&#8230;If anyone could give me some advice.</p>
<p>P.S.  I might as well ask here:<br />
Does becoming a member at prisonplanet give me members access to all of Alex Jones sites?..</p>
<p>FIRE + LOVE</p>
<p>Mike<br />
(the_greekcanadian@hotmail.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-798</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-798</guid>
		<description>In the event Ron Paul does not become the Republican candidate and still refuses to run on a third party ticket, we should not give up. We can use our right to a write-in vote for Ron Paul, even if his name no longer appears on the ballot in November. It may not be effective in getting Dr. Paul into the white house, but it would sure send a message, wouldn&#039;t it? Spread the word, because most folks don&#039;t even know about write-ins. For more info: www.willclrk.com/images/pdffiles/2004writeins.pdf</description>
		<content:encoded><![CDATA[<p>In the event Ron Paul does not become the Republican candidate and still refuses to run on a third party ticket, we should not give up. We can use our right to a write-in vote for Ron Paul, even if his name no longer appears on the ballot in November. It may not be effective in getting Dr. Paul into the white house, but it would sure send a message, wouldn&#8217;t it? Spread the word, because most folks don&#8217;t even know about write-ins. For more info: <a href="http://www.willclrk.com/images/pdffiles/2004writeins.pdf" rel="nofollow">http://www.willclrk.com/images.....iteins.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh C</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-773</link>
		<dc:creator>Josh C</dc:creator>
		<pubDate>Wed, 06 Feb 2008 00:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-773</guid>
		<description>I voted for Ron today. First time voter and I&quot;m 31 years old. He&#039;s the only candidate that I&#039;ve ever felt like supporting. I know there&#039;s a lot of people out there just like me. Thanks to Alex for waking me up to the corruption. I can see now that there IS a secretive elite, that it&#039;s global, and that they run the show.</description>
		<content:encoded><![CDATA[<p>I voted for Ron today. First time voter and I&#8221;m 31 years old. He&#8217;s the only candidate that I&#8217;ve ever felt like supporting. I know there&#8217;s a lot of people out there just like me. Thanks to Alex for waking me up to the corruption. I can see now that there IS a secretive elite, that it&#8217;s global, and that they run the show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy E</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-657</link>
		<dc:creator>Jeremy E</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-657</guid>
		<description>Thank God we have at least ONE person in our congress who stands up for our Constitution and will speak against the criminals running &quot;the show&quot;. There are terrorists in America, and all of them are in Washington.</description>
		<content:encoded><![CDATA[<p>Thank God we have at least ONE person in our congress who stands up for our Constitution and will speak against the criminals running &#8220;the show&#8221;. There are terrorists in America, and all of them are in Washington.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r2 in London</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-505</link>
		<dc:creator>r2 in London</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-505</guid>
		<description>Tony Blair wants to be the first president of Europe!
What a sick joke! Can we please have Ron Paul!? :-)</description>
		<content:encoded><![CDATA[<p>Tony Blair wants to be the first president of Europe!<br />
What a sick joke! Can we please have Ron Paul!? <img src='http://www.infowars.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migy</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-427</link>
		<dc:creator>Migy</dc:creator>
		<pubDate>Tue, 05 Feb 2008 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-427</guid>
		<description>i am glad that i am not the only one that knows this TRUTH. Everyone that I encounter I share the information with. It&#039;s encouraged me and I want to help the only cause. run skipstone productions on the web. i had an internship with them 07. they are independent film company that has their own show online. they are located in downtown LA. what a great place to begin. the 2nd biggest city in the nation.</description>
		<content:encoded><![CDATA[<p>i am glad that i am not the only one that knows this TRUTH. Everyone that I encounter I share the information with. It&#8217;s encouraged me and I want to help the only cause. run skipstone productions on the web. i had an internship with them 07. they are independent film company that has their own show online. they are located in downtown LA. what a great place to begin. the 2nd biggest city in the nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-335</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-335</guid>
		<description>Vaticanassassins.com check it out!</description>
		<content:encoded><![CDATA[<p>Vaticanassassins.com check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://www.infowars.com/ron-paul-secretive-elite-control-america/comment-page-1/#comment-332</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 05 Feb 2008 03:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.infowars.com/?p=54#comment-332</guid>
		<description>The Jesuits have been expelled from 80 countries in the past and they are the one&#039;s
behind Bush and destruction of the USA.</description>
		<content:encoded><![CDATA[<p>The Jesuits have been expelled from 80 countries in the past and they are the one&#8217;s<br />
behind Bush and destruction of the USA.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
